310 Statistics
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18
Issue Date | Title | Author(s) |
1960 | Hindustan year-book and who's who 1960 | Sarkar, S. C. |
1963 | Hindustan year-book and who's who 1963 | - |
1962 | Hindustan year-book and who's who 1962 | - |
1961 | India | - |
1960 | Hindustan year-book and who's who 1961 | Sarkar, S. C. |
1952 | Statistical Methods: for chemical experimentation | Gore, W. L. |
1938 | Statistical Tables | Fisher, Ronald A.; Yates, Frank. |
1959 | Infant Mortality in India 1901-55 | Chandrasekhar, S. |
1959 | Statistics: theory and practice | Ghosh, M. K.; Chaudhri, S. C. |
1958 | Demographic Year Book Annuaire Demographique | - |
1959 | India | - |
1953 | Elementary Statistics with Applications in Medicine | Croxton, Frederick E. |
1938 | Statistical Tables: for biological , agricultural and medical research | Fisher, Ronald A.; Yates, Frank. |
1957 | India | - |
1956 | Statistical Methods: applied to experiments in agriculture and biology | Snedecor, George W. |
1955 | Experimental Design and its Statistical Basis | Finney, D. J. |
1955 | National Sample Survey | - |
1938 | Statistical Tables: for biological , agricultural and medical research | Fisher, Ronald A.; Yates, Frank. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18