Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/319| Title: | Statistical Tables: for biological , agricultural and medical research |
| Authors: | Fisher, Ronald A. Yates, Frank. |
| Keywords: | Medical Statistics Agriculture - Statistics Biology Statistics Statistics |
| Issue Date: | 1938 |
| Publisher: | Oliver and Boyd |
| Description: | Acc no. H244, xi, 126p. and 4th ed. |
| URI: | http://hdl.handle.net/123456789/319 |
| Appears in Collections: | 310 Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 1.36 MB | Adobe PDF | View/Open Request a copy | |
| Book05.pdf Restricted Access | 31.91 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.