Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Riley, Herbert Parkes. | - |
dc.date.accessioned | 2018-05-31T10:44:37Z | - |
dc.date.available | 2018-05-31T10:44:37Z | - |
dc.date.issued | 1948 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/330 | - |
dc.description | xii, 596p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | John Wiley & Sons | en_US |
dc.subject | Gene Mutations | en_US |
dc.subject | Chromosoms | en_US |
dc.subject | Cytogenetics | en_US |
dc.subject | Genetics & evolution | en_US |
dc.title | Introduction to genetics and cytogenetics | en_US |
dc.type | Book | en_US |
Appears in Collections: | 570 Life Sciences; Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 1.46 MB | Adobe PDF | View/Open Request a copy | |
C 1 - 15.pdf Restricted Access | 67.09 MB | Adobe PDF | View/Open Request a copy | |
16 - 28.pdf Restricted Access | 66.07 MB | Adobe PDF | View/Open Request a copy | |
29 - INDEX.pdf Restricted Access | 33.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.