Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/337
Title: | A Study of the Ionization Method for Measuring the Intensity |
Other Titles: | and Absorption of Roentgen Rays and of the Efficiency of Different Filters Used In Therapy |
Authors: | Thoraeus, Robert. |
Keywords: | Roentgen - Rays Standard Ionization Chamber Modern physics |
Issue Date: | 1932 |
Publisher: | F. Englunds Boktryckeri |
Description: | Acc no. H371, 88p.; ill. |
URI: | http://hdl.handle.net/123456789/337 |
Appears in Collections: | 530 Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FULL TEXT.pdf Restricted Access | 21.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.