Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reese, Algernon B. | - |
dc.date.accessioned | 2018-06-01T08:18:13Z | - |
dc.date.available | 2018-06-01T08:18:13Z | - |
dc.date.issued | 1951 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/343 | - |
dc.description | Acc no. H263, 574p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Paul B. Hoeber | en_US |
dc.subject | Peripheral Nerves - Tumors | en_US |
dc.subject | Angiomatous Tumors | en_US |
dc.subject | Eye Tumors | en_US |
dc.subject | DISEASES | en_US |
dc.title | Tumors of the Eye | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 1.73 MB | Adobe PDF | View/Open Request a copy | |
C 1 -2.pdf Restricted Access | 23.86 MB | Adobe PDF | View/Open Request a copy | |
3.pdf Restricted Access | 28.6 MB | Adobe PDF | View/Open Request a copy | |
4 - 6.pdf Restricted Access | 19.88 MB | Adobe PDF | View/Open Request a copy | |
7 A.pdf Restricted Access | 34.76 MB | Adobe PDF | View/Open Request a copy | |
7 B.pdf Restricted Access | 23.92 MB | Adobe PDF | View/Open Request a copy | |
8 - 10.pdf Restricted Access | 34.15 MB | Adobe PDF | View/Open Request a copy | |
11 - 16.pdf Restricted Access | 24.19 MB | Adobe PDF | View/Open Request a copy | |
17 - INDEX.pdf Restricted Access | 21.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.