Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/358Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Samuel, Eric. | - |
| dc.date.accessioned | 2018-06-04T09:22:49Z | - |
| dc.date.available | 2018-06-04T09:22:49Z | - |
| dc.date.issued | 1952 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/358 | - |
| dc.description | Acc no. H386, edited by Eric Samuel viii, 339p., ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Paul B. Hoeber | en_US |
| dc.subject | E.N.T.- Diseases | en_US |
| dc.subject | Radiology | en_US |
| dc.subject | Otolaryngology | en_US |
| dc.subject | Paranasal - Sinuses | en_US |
| dc.title | Clinical Radiology of the Ear, Nose and Throat | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 3.55 MB | Adobe PDF | View/Open Request a copy | |
| CH 1 - 3.pdf Restricted Access | 40.82 MB | Adobe PDF | View/Open Request a copy | |
| CH 4 - 7.pdf Restricted Access | 61 MB | Adobe PDF | View/Open Request a copy | |
| CH 8 - 10.pdf Restricted Access | 48.4 MB | Adobe PDF | View/Open Request a copy | |
| CH 11 - 15.pdf Restricted Access | 57.02 MB | Adobe PDF | View/Open Request a copy | |
| AUTHOR INDEX AND INDEX.pdf Restricted Access | 8.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.