Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/364Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramsey, Norman F. | - |
| dc.date.accessioned | 2018-06-05T07:38:31Z | - |
| dc.date.available | 2018-06-05T07:38:31Z | - |
| dc.date.issued | 1953 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/364 | - |
| dc.description | x, 169p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | Magnetic Interaction | Microwave Spectroscopy | | en_US |
| dc.subject | Nuclear - Statistics | en_US |
| dc.subject | Microwave Spectroscopy | en_US |
| dc.subject | Modern physics | en_US |
| dc.subject | Physics | en_US |
| dc.title | Nuclear Moments | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 530 Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 720.3 kB | Adobe PDF | View/Open Request a copy | |
| FULL TEXT.pdf Restricted Access | 26.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.