Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hughes, Arthur. | - |
dc.date.accessioned | 2018-06-07T09:05:25Z | - |
dc.date.available | 2018-06-07T09:05:25Z | - |
dc.date.issued | 1952 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/370 | - |
dc.description | Acc no. H333, viii, 232p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Butterworths Scientific Publications | en_US |
dc.subject | Cells | en_US |
dc.subject | Nucleus | en_US |
dc.subject | Cytoplasms | en_US |
dc.subject | Physiology & related subjects | en_US |
dc.title | The Mitotic Cycle | en_US |
dc.title.alternative | the cytoplasm and nucleus during interphase and mitosis Arthur Hughes | en_US |
dc.type | Book | en_US |
Appears in Collections: | 570 Life Sciences; Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 2.92 MB | Adobe PDF | View/Open Request a copy | |
1-119.pdf Restricted Access | 77.89 MB | Adobe PDF | View/Open Request a copy | |
120-211.pdf Restricted Access | 74.96 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 13.66 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.