Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-06-08T06:33:54Z | - |
dc.date.available | 2018-06-08T06:33:54Z | - |
dc.date.issued | 1954 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/376 | - |
dc.description | Vol.1 (ix, 626)p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | New York McGraw-Hill Book | en_US |
dc.subject | Radiation Injury - Pathological Physiology | | en_US |
dc.subject | Radio Biology | en_US |
dc.subject | Radiological Physics | en_US |
dc.subject | Radiation Biochemistry | en_US |
dc.title | Radiation Biology | en_US |
dc.title.alternative | high energy radiation | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 2.72 MB | Adobe PDF | View/Open Request a copy | |
CH 1 A.pdf Restricted Access | 44.9 MB | Adobe PDF | View/Open Request a copy | |
CH 1 B.pdf Restricted Access | 37.24 MB | Adobe PDF | View/Open Request a copy | |
CH 2.pdf Restricted Access | 25.44 MB | Adobe PDF | View/Open Request a copy | |
CH 3 -4.pdf Restricted Access | 55.49 MB | Adobe PDF | View/Open Request a copy | |
CH 5 - 6.pdf Restricted Access | 36.12 MB | Adobe PDF | View/Open Request a copy | |
CH 7 A.pdf Restricted Access | 46.73 MB | Adobe PDF | View/Open Request a copy | |
CH 7 B.pdf Restricted Access | 34.22 MB | Adobe PDF | View/Open Request a copy | |
CH 8 A.pdf Restricted Access | 32.12 MB | Adobe PDF | View/Open Request a copy | |
CH 8 B.pdf Restricted Access | 56.86 MB | Adobe PDF | View/Open Request a copy | |
REFERENCES.pdf Restricted Access | 14.81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.