Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/381Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Johns, Harold Elford. | - |
| dc.date.accessioned | 2018-06-11T07:21:38Z | - |
| dc.date.available | 2018-06-11T07:21:38Z | - |
| dc.date.issued | 1953 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/381 | - |
| dc.description | Acc no. H409, viii, 286p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Charles C Thomas | en_US |
| dc.subject | Radiation Therapy | en_US |
| dc.subject | X - Rays | en_US |
| dc.subject | Pharmacology & therapeutics | en_US |
| dc.title | The Physics of Radiation Therapy | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 795.13 kB | Adobe PDF | View/Open Request a copy | |
| FULL TEXT.pdf Restricted Access | 47.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.