Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/395Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Walker, Helen M. | - |
| dc.date.accessioned | 2018-06-13T09:26:44Z | - |
| dc.date.available | 2018-06-13T09:26:44Z | - |
| dc.date.issued | 1934 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/395 | - |
| dc.description | Acc no. H428, xiii, 382p. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Henry Holt | en_US |
| dc.subject | Beta Functions | en_US |
| dc.subject | Statistical - Mathematics | en_US |
| dc.subject | Gamma Functions | en_US |
| dc.subject | Mathematics | en_US |
| dc.title | Mathematics Essential for Elementary Statistics | en_US |
| dc.title.alternative | a self-teaching manual | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 510 Mathemetics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 1.25 MB | Adobe PDF | View/Open Request a copy | |
| FULL TEXT.pdf Restricted Access | 38.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.