Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/397
Title: | Introduction to Statistical Analysis |
Authors: | Dixon, Wilfrid J. Massey, Frank J. |
Keywords: | Frequency Polygon Statistical Mathematics Histgram Probabilities & applied mathematics |
Issue Date: | 1951 |
Publisher: | McGraw-Hill Book |
Description: | Acc no. H430, x, 370p.; iill. |
URI: | http://hdl.handle.net/123456789/397 |
Appears in Collections: | 510 Mathemetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 1.83 MB | Adobe PDF | View/Open Request a copy | |
C 1 - 12.pdf Restricted Access | 53 MB | Adobe PDF | View/Open Request a copy | |
13 - INDEX.pdf Restricted Access | 56.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.