Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/397
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dixon, Wilfrid J. | - |
dc.contributor.author | Massey, Frank J. | - |
dc.date.accessioned | 2018-06-13T10:15:32Z | - |
dc.date.available | 2018-06-13T10:15:32Z | - |
dc.date.issued | 1951 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/397 | - |
dc.description | Acc no. H430, x, 370p.; iill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | McGraw-Hill Book | en_US |
dc.subject | Frequency Polygon | en_US |
dc.subject | Statistical Mathematics | en_US |
dc.subject | Histgram | en_US |
dc.subject | Probabilities & applied mathematics | en_US |
dc.title | Introduction to Statistical Analysis | en_US |
dc.type | Book | en_US |
Appears in Collections: | 510 Mathemetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 1.83 MB | Adobe PDF | View/Open Request a copy | |
C 1 - 12.pdf Restricted Access | 53 MB | Adobe PDF | View/Open Request a copy | |
13 - INDEX.pdf Restricted Access | 56.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.