Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weisberg, Henry F. | - |
dc.date.accessioned | 2018-06-14T07:44:44Z | - |
dc.date.available | 2018-06-14T07:44:44Z | - |
dc.date.issued | 1953 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/403 | - |
dc.description | Acc no. H439, xv, 245p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Williams & Wilkins | en_US |
dc.subject | Body Electrolites | en_US |
dc.subject | Pathological Physiology | en_US |
dc.subject | Electrolite Metabolisms | en_US |
dc.subject | Human physiology | en_US |
dc.title | Water, Electrolyte and Acid-Base Balance | en_US |
dc.title.alternative | normal and pathologic physiology a basis for therapy | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 2.29 MB | Adobe PDF | View/Open Request a copy | |
C 1 - 8.pdf Restricted Access | 32.51 MB | Adobe PDF | View/Open Request a copy | |
9 - INDEX.pdf Restricted Access | 40.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.