Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/413Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-06-19T06:39:46Z | - |
| dc.date.available | 2018-06-19T06:39:46Z | - |
| dc.date.issued | 1955 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/413 | - |
| dc.description | edited by Alexander Hollander v.2(x, 503p.); ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | McGraw-Hill Book | en_US |
| dc.subject | Physical Chemistry | en_US |
| dc.subject | Radiation Biology | en_US |
| dc.subject | Physiology & related subjects | en_US |
| dc.title | Radiation Biology | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 570 Life Sciences; Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 1.76 MB | Adobe PDF | View/Open Request a copy | |
| C 1 - 2.pdf Restricted Access | 36.58 MB | Adobe PDF | View/Open Request a copy | |
| 3 - 4.pdf Restricted Access | 26.47 MB | Adobe PDF | View/Open Request a copy | |
| 5 - 6.pdf Restricted Access | 32.12 MB | Adobe PDF | View/Open Request a copy | |
| 7 - 8.pdf Restricted Access | 34.76 MB | Adobe PDF | View/Open Request a copy | |
| 9 -10.pdf Restricted Access | 38.84 MB | Adobe PDF | View/Open Request a copy | |
| 11 -12.pdf Restricted Access | 21.66 MB | Adobe PDF | View/Open Request a copy | |
| 13 - 14.pdf Restricted Access | 29.79 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 11.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.