Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cramer, Friedrich | - |
dc.date.accessioned | 2018-06-19T07:00:47Z | - |
dc.date.available | 2018-06-19T07:00:47Z | - |
dc.date.issued | 1954 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/415 | - |
dc.description | Acc no. H478, xii, 124p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | London Macmillan | en_US |
dc.subject | Chromatography | en_US |
dc.subject | Partition Chromatography | en_US |
dc.subject | Organic Acids | en_US |
dc.subject | Analytical chemistry | en_US |
dc.title | Paper Chromatography | en_US |
dc.type | Book | en_US |
Appears in Collections: | 540 Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY AND CONTENT.pdf Restricted Access | 1.72 MB | Adobe PDF | View/Open Request a copy | |
SEC 1.pdf Restricted Access | 16.21 MB | Adobe PDF | View/Open Request a copy | |
SEC 2 - INDEX.pdf Restricted Access | 27.77 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.