Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/416Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-06-19T07:17:43Z | - |
| dc.date.available | 2018-06-19T07:17:43Z | - |
| dc.date.issued | 1949 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/416 | - |
| dc.description | Acc no. H479, edited by R. F. Milton and W. A. Waters 2nd ed. xi, 742p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | London Edward Arnold Publishers | en_US |
| dc.subject | Nephelometry | en_US |
| dc.subject | Volumetric Analysis | en_US |
| dc.subject | Quantative Analusys | en_US |
| dc.subject | Analytical chemistry | en_US |
| dc.subject | Chemistry & allied sciences | en_US |
| dc.title | Methods of Quantitative Micro-Analysis | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 540 Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 2.02 MB | Adobe PDF | View/Open Request a copy | |
| P 1 - 72.pdf Restricted Access | 27.16 MB | Adobe PDF | View/Open Request a copy | |
| 73 - 169.pdf Restricted Access | 37.62 MB | Adobe PDF | View/Open Request a copy | |
| 170 - 268.pdf Restricted Access | 39.7 MB | Adobe PDF | View/Open Request a copy | |
| 269 - 333.pdf Restricted Access | 25.27 MB | Adobe PDF | View/Open Request a copy | |
| 334 - 394.pdf Restricted Access | 24.38 MB | Adobe PDF | View/Open Request a copy | |
| 395 - 499.pdf Restricted Access | 36.54 MB | Adobe PDF | View/Open Request a copy | |
| 500 - 549.pdf Restricted Access | 18.13 MB | Adobe PDF | View/Open Request a copy | |
| 550 - 630.pdf Restricted Access | 30.43 MB | Adobe PDF | View/Open Request a copy | |
| 631 - 716.pdf Restricted Access | 31.03 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 8.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.