Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/425| Title: | Statistical Analysis in Biology |
| Authors: | Mather, K. |
| Keywords: | Frequency Polygon Statistical Mathematics Histgram Life sciences; biology |
| Issue Date: | 1943 |
| Publisher: | Interscience Publishers |
| Description: | 2nd ed. 267p.; ill. |
| URI: | http://hdl.handle.net/123456789/425 |
| Appears in Collections: | 570 Life Sciences; Biology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FULL TEXT.pdf Restricted Access | 39.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.