Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/442
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gillam, A. E. | - |
dc.contributor.author | Stern, E. S. | - |
dc.date.accessioned | 2018-06-25T08:32:15Z | - |
dc.date.available | 2018-06-25T08:32:15Z | - |
dc.date.issued | 1954 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/442 | - |
dc.description | Acc no. H446, vii, 283p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Edward Arnold Publishers | en_US |
dc.subject | Absorption Spectra | en_US |
dc.subject | Spectoscopy | en_US |
dc.subject | Isomerism | en_US |
dc.subject | Analytical chemistry | en_US |
dc.title | An Introduction to Electronic Absorption Spectroscopy | en_US |
dc.title.alternative | in organic chemistry | en_US |
dc.type | Book | en_US |
Appears in Collections: | 540 Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 1.74 MB | Adobe PDF | View/Open Request a copy | |
C 1 - 5.pdf Restricted Access | 22.82 MB | Adobe PDF | View/Open Request a copy | |
6 - 10.pdf Restricted Access | 28.47 MB | Adobe PDF | View/Open Request a copy | |
11 - 13.pdf Restricted Access | 14.23 MB | Adobe PDF | View/Open Request a copy | |
14 - INDEX.pdf Restricted Access | 28.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.