Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/454
Title: | Quantitative Organic Microanalysis |
Authors: | Steyermark, Al. |
Keywords: | Sulfur - Determination Analytical Chemistry Quantitative Analysis |
Issue Date: | 1951 |
Publisher: | The Blakiston |
Description: | Acc no. H311, xvi, 389p.; ill. |
URI: | http://hdl.handle.net/123456789/454 |
Appears in Collections: | 540 Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 2.53 MB | Adobe PDF | View/Open Request a copy | |
C 1 - 6.pdf Restricted Access | 24.77 MB | Adobe PDF | View/Open Request a copy | |
7 - 10.pdf Restricted Access | 26.89 MB | Adobe PDF | View/Open Request a copy | |
11 - 17.pdf Restricted Access | 22.31 MB | Adobe PDF | View/Open Request a copy | |
18 - 21.pdf Restricted Access | 21.77 MB | Adobe PDF | View/Open Request a copy | |
Book06.pdf Restricted Access | 22.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.