Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Steyermark, Al. | - |
dc.date.accessioned | 2018-06-26T07:42:21Z | - |
dc.date.available | 2018-06-26T07:42:21Z | - |
dc.date.issued | 1951 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/454 | - |
dc.description | Acc no. H311, xvi, 389p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Blakiston | en_US |
dc.subject | Sulfur - Determination | en_US |
dc.subject | Analytical Chemistry | en_US |
dc.subject | Quantitative Analysis | en_US |
dc.title | Quantitative Organic Microanalysis | en_US |
dc.type | Book | en_US |
Appears in Collections: | 540 Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 2.53 MB | Adobe PDF | View/Open Request a copy | |
C 1 - 6.pdf Restricted Access | 24.77 MB | Adobe PDF | View/Open Request a copy | |
7 - 10.pdf Restricted Access | 26.89 MB | Adobe PDF | View/Open Request a copy | |
11 - 17.pdf Restricted Access | 22.31 MB | Adobe PDF | View/Open Request a copy | |
18 - 21.pdf Restricted Access | 21.77 MB | Adobe PDF | View/Open Request a copy | |
Book06.pdf Restricted Access | 22.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.