Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/459Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Smith, Cedric A. B. | - |
| dc.date.accessioned | 2018-06-26T09:54:56Z | - |
| dc.date.available | 2018-06-26T09:54:56Z | - |
| dc.date.issued | 1954 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/459 | - |
| dc.description | acc no. H464, xv, 712p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | London Charles Griffin | en_US |
| dc.subject | Algebra | en_US |
| dc.subject | Logarithms | en_US |
| dc.subject | Biomathematics | en_US |
| dc.subject | Life sciences; biology | en_US |
| dc.title | Biomathematics | en_US |
| dc.title.alternative | the principles of mathematics for students of biological science | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 570 Life Sciences; Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 3.84 MB | Adobe PDF | View/Open Request a copy | |
| C 1 - 3.pdf Restricted Access | 31.44 MB | Adobe PDF | View/Open Request a copy | |
| 4 - 6.pdf Restricted Access | 35.41 MB | Adobe PDF | View/Open Request a copy | |
| 7 - 9.pdf Restricted Access | 41.77 MB | Adobe PDF | View/Open Request a copy | |
| 10- 11.pdf Restricted Access | 37.58 MB | Adobe PDF | View/Open Request a copy | |
| 12 - 14.pdf Restricted Access | 43.96 MB | Adobe PDF | View/Open Request a copy | |
| 15- 16.pdf Restricted Access | 36.46 MB | Adobe PDF | View/Open Request a copy | |
| 17 - 19.pdf Restricted Access | 43.31 MB | Adobe PDF | View/Open Request a copy | |
| 20-21.pdf Restricted Access | 47.86 MB | Adobe PDF | View/Open Request a copy | |
| 22 - INDEX.pdf Restricted Access | 25.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.