Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-06-28T07:18:41Z | - |
dc.date.available | 2018-06-28T07:18:41Z | - |
dc.date.issued | 1955 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/474 | - |
dc.description | Acc no. H521, Vol.1 (160)p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Calcutta Indian Statistical Institute | en_US |
dc.subject | Statistics - India | en_US |
dc.subject | Vital Statistics | en_US |
dc.subject | General statistics of Asia | en_US |
dc.title | National Sample Survey | en_US |
dc.title.alternative | 1955-56, ninth round instruction to field workers | en_US |
dc.type | Book | en_US |
Appears in Collections: | 310 Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FULL TEXT.pdf Restricted Access | 44.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.