Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/491
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-06-30T06:09:11Z | - |
dc.date.available | 2018-06-30T06:09:11Z | - |
dc.date.issued | 1948 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/491 | - |
dc.description | Acc no. H540, Vol.1 (xxxviii, 376)p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | World Health Organization | en_US |
dc.relation.ispartofseries | Bulletin of the World Health Organization Supplement 1.; | - |
dc.subject | Death | en_US |
dc.subject | Typography | en_US |
dc.subject | Primary Tubulations | en_US |
dc.subject | Medicine and Health | en_US |
dc.title | Manual of the International Statistical Classification of Diseases, Injuries, and Causes of Death | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 2.56 MB | Adobe PDF | View/Open Request a copy | |
P1-69.pdf Restricted Access | 39.01 MB | Adobe PDF | View/Open Request a copy | |
P 70-171.pdf Restricted Access | 35.3 MB | Adobe PDF | View/Open Request a copy | |
P 171-270.pdf Restricted Access | 37.26 MB | Adobe PDF | View/Open Request a copy | |
P 270-365.pdf Restricted Access | 34.44 MB | Adobe PDF | View/Open Request a copy | |
P 366-376.pdf Restricted Access | 2.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.