Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/495
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brode, Wallace R. | - |
dc.date.accessioned | 2018-07-02T05:35:06Z | - |
dc.date.available | 2018-07-02T05:35:06Z | - |
dc.date.issued | 1939 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/495 | - |
dc.description | Acc no. H527, 2nd ed. xi, 677p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | John Wiley & Sons | en_US |
dc.subject | Aborption Spectra | en_US |
dc.subject | Spectroscopy | en_US |
dc.subject | Isomerism | en_US |
dc.subject | Analytical chemistry | en_US |
dc.title | Chemical Spectroscopy | en_US |
dc.type | Book | en_US |
Appears in Collections: | 540 Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 2.32 MB | Adobe PDF | View/Open Request a copy | |
C 1 - 4.pdf Restricted Access | 29.64 MB | Adobe PDF | View/Open Request a copy | |
5 -6.pdf Restricted Access | 17.47 MB | Adobe PDF | View/Open Request a copy | |
7- 8.pdf Restricted Access | 27.76 MB | Adobe PDF | View/Open Request a copy | |
9- 10.pdf Restricted Access | 11.99 MB | Adobe PDF | View/Open Request a copy | |
11- 12.pdf Restricted Access | 25.09 MB | Adobe PDF | View/Open Request a copy | |
13- 14.pdf Restricted Access | 13.95 MB | Adobe PDF | View/Open Request a copy | |
TABLE AND CHARTS A.pdf Restricted Access | 21 MB | Adobe PDF | View/Open Request a copy | |
TABLE ... B.pdf Restricted Access | 27.01 MB | Adobe PDF | View/Open Request a copy | |
TABLE ... C.pdf Restricted Access | 160.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.