Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ehrlich, Margaret. | - |
dc.date.accessioned | 2018-07-03T07:28:23Z | - |
dc.date.available | 2018-07-03T07:28:23Z | - |
dc.date.issued | 1954 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/508 | - |
dc.description | Acc no. H550, iv, 28p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | National Bureau Standards Handbook 57 | en_US |
dc.subject | Gammarays Photographic Dosimetry | en_US |
dc.subject | X-Rays | en_US |
dc.subject | Modern physics | en_US |
dc.subject | Physics | en_US |
dc.title | Photographic Dosimetry of X- and Gamma Rays | en_US |
dc.type | Book | en_US |
Appears in Collections: | 530 Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FULL TEXT.pdf Restricted Access | 7.33 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.