Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/661
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schiff, Fritz. | - |
dc.contributor.author | Boyd, William C. | - |
dc.date.accessioned | 2018-07-06T08:15:31Z | - |
dc.date.available | 2018-07-06T08:15:31Z | - |
dc.date.issued | 1942 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/661 | - |
dc.description | Acc no. H353, xiv, 248p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Interscience Publishers | en_US |
dc.subject | Blood Types | en_US |
dc.subject | Blood Grouping | en_US |
dc.title | Blood Grouping Technic: a manual | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 5.84 MB | Adobe PDF | View/Open Request a copy | |
CH 1 - 2.pdf Restricted Access | 42.49 MB | Adobe PDF | View/Open Request a copy | |
CH 3 A.pdf Restricted Access | 48.95 MB | Adobe PDF | View/Open Request a copy | |
CH 3B -SUBJECT INDEX.pdf Restricted Access | 37.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.