Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/680Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Herzberg, Gerhard. | - |
| dc.date.accessioned | 2018-07-11T07:04:32Z | - |
| dc.date.available | 2018-07-11T07:04:32Z | - |
| dc.date.issued | 1945 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/680 | - |
| dc.description | xiii, 632p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | D. Van Nostrand | en_US |
| dc.subject | Molecular Spectra | en_US |
| dc.subject | Molecular Structure | en_US |
| dc.subject | Modern physics | en_US |
| dc.title | Molecular Spectra and Molecular Structure | en_US |
| dc.title.alternative | infrared and raman spectra of polyatomic molecules | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 530 Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 3.81 MB | Adobe PDF | View/Open Request a copy | |
| FULL TEXT.pdf Restricted Access | 117.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.