Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/680| Title: | Molecular Spectra and Molecular Structure |
| Other Titles: | infrared and raman spectra of polyatomic molecules |
| Authors: | Herzberg, Gerhard. |
| Keywords: | Molecular Spectra Molecular Structure Modern physics |
| Issue Date: | 1945 |
| Publisher: | D. Van Nostrand |
| Description: | xiii, 632p.; ill. |
| URI: | http://hdl.handle.net/123456789/680 |
| Appears in Collections: | 530 Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 3.81 MB | Adobe PDF | View/Open Request a copy | |
| FULL TEXT.pdf Restricted Access | 117.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.