Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/694Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vogel, Arthur I. | - |
| dc.date.accessioned | 2018-07-13T09:44:44Z | - |
| dc.date.available | 2018-07-13T09:44:44Z | - |
| dc.date.issued | 1954 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/694 | - |
| dc.description | 4th ed. xv, 663p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | London Longmans | en_US |
| dc.subject | Chemical - Equations | en_US |
| dc.subject | Inorganic Chemistry | en_US |
| dc.subject | Electrolytes | en_US |
| dc.title | A Text-Book of Macro and Semimicro Qualitative Inorganic Analysis | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 540 Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 5.75 MB | Adobe PDF | View/Open Request a copy | |
| C 1.pdf Restricted Access | 33.39 MB | Adobe PDF | View/Open Request a copy | |
| 1 A.pdf Restricted Access | 43.39 MB | Adobe PDF | View/Open Request a copy | |
| 2.pdf Restricted Access | 35.92 MB | Adobe PDF | View/Open Request a copy | |
| 3.pdf Restricted Access | 40.67 MB | Adobe PDF | View/Open Request a copy | |
| 3 A.pdf Restricted Access | 27.8 MB | Adobe PDF | View/Open Request a copy | |
| 4.pdf Restricted Access | 31.13 MB | Adobe PDF | View/Open Request a copy | |
| 4 A.pdf Restricted Access | 31.2 MB | Adobe PDF | View/Open Request a copy | |
| 5- 6.pdf Restricted Access | 35.41 MB | Adobe PDF | View/Open Request a copy | |
| 7.pdf Restricted Access | 44.5 MB | Adobe PDF | View/Open Request a copy | |
| 8 - INDEX.pdf Restricted Access | 54.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.