Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/710Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jay, K. E. B. | - |
| dc.date.accessioned | 2018-07-18T10:15:50Z | - |
| dc.date.available | 2018-07-18T10:15:50Z | - |
| dc.date.issued | 1955 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/710 | - |
| dc.description | Acc no. H600, xii, 144p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Philosophical Library | en_US |
| dc.subject | Automic Energy | en_US |
| dc.subject | Isotope Programme | en_US |
| dc.subject | Fundamental Research | en_US |
| dc.subject | Modern physics | en_US |
| dc.title | Atomic Energy Research at Harwell | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 530 Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 5.17 MB | Adobe PDF | View/Open Request a copy | |
| ALLL TEXT.pdf Restricted Access | 115.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.