Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/713
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fieser, Louis F. | - |
dc.contributor.author | Fieser, Mary | - |
dc.date.accessioned | 2018-07-19T07:23:10Z | - |
dc.date.available | 2018-07-19T07:23:10Z | - |
dc.date.issued | 1949 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/713 | - |
dc.description | Acc no. H603, 3rd ed. xii, 704p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Reinhold Publishing Corporation | en_US |
dc.subject | Adrenal Cortical Hormones | en_US |
dc.subject | Steroid Metabolisms | en_US |
dc.subject | Phenanthrene | en_US |
dc.subject | Resin Acids | en_US |
dc.title | Natural Products Related to Phenanthrene | en_US |
dc.type | Book | en_US |
Appears in Collections: | 540 Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 5.27 MB | Adobe PDF | View/Open Request a copy | |
C 1 - 2.pdf Restricted Access | 44.53 MB | Adobe PDF | View/Open Request a copy | |
C 3 A.pdf Restricted Access | 38.09 MB | Adobe PDF | View/Open Request a copy | |
C 3 B.pdf Restricted Access | 44.32 MB | Adobe PDF | View/Open Request a copy | |
C 3 C.pdf Restricted Access | 21.16 MB | Adobe PDF | View/Open Request a copy | |
C 4 A.pdf Restricted Access | 23.69 MB | Adobe PDF | View/Open Request a copy | |
C 4 B.pdf Restricted Access | 29.66 MB | Adobe PDF | View/Open Request a copy | |
C 5.pdf Restricted Access | 31.52 MB | Adobe PDF | View/Open Request a copy | |
C 6.pdf Restricted Access | 18.15 MB | Adobe PDF | View/Open Request a copy | |
C 7.pdf Restricted Access | 36 MB | Adobe PDF | View/Open Request a copy | |
C 8.pdf Restricted Access | 47.02 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 17.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.