Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/759
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-07-31T08:10:20Z | - |
dc.date.available | 2018-07-31T08:10:20Z | - |
dc.date.issued | 1955 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/759 | - |
dc.description | Acc no. H654, edited by Sidney P. Colowick and Nathan O. Kaplan Vol.1 (xxv, 835)p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Academic Press | en_US |
dc.subject | Carbohydrate Metabolism - Enzymes | en_US |
dc.subject | Steroid Enzymes | en_US |
dc.subject | Enzymology | en_US |
dc.subject | Biochemistry | en_US |
dc.title | Methods in Enzymology | en_US |
dc.type | Book | en_US |
Appears in Collections: | 570 Life Sciences; Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 9.43 MB | Adobe PDF | View/Open Request a copy | |
C 1 - 9.pdf Restricted Access | 40.74 MB | Adobe PDF | View/Open Request a copy | |
C 10 - 17.pdf Restricted Access | 50.86 MB | Adobe PDF | View/Open Request a copy | |
C 18 - 27.pdf Restricted Access | 42 MB | Adobe PDF | View/Open Request a copy | |
C 28 - 40.pdf Restricted Access | 57.26 MB | Adobe PDF | View/Open Request a copy | |
C 41 - 60.pdf Restricted Access | 51.6 MB | Adobe PDF | View/Open Request a copy | |
C 61 - 77.pdf Restricted Access | 50.55 MB | Adobe PDF | View/Open Request a copy | |
C 78 - 97.pdf Restricted Access | 56.39 MB | Adobe PDF | View/Open Request a copy | |
C 98 - 113.pdf Restricted Access | 50.45 MB | Adobe PDF | View/Open Request a copy | |
C 114 - 125.pdf Restricted Access | 46.74 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 35.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.