Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/765Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-08-01T07:11:02Z | - |
| dc.date.available | 2018-08-01T07:11:02Z | - |
| dc.date.issued | 1956 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/765 | - |
| dc.description | edited by Joseph S.Mitchell,Barbara E.Holmes and Cyril L.Smi xli, 557p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Edinburgh Oliver and Boyd | en_US |
| dc.subject | Cytoplasmic Locus - Radiation Damage | en_US |
| dc.subject | X-Radiation - Metabolism | en_US |
| dc.subject | Radiology | en_US |
| dc.subject | Medicine & health | en_US |
| dc.title | Progress in Radiobiology | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CONTENTS AND PRILIMINERY.pdf Restricted Access | 15.19 MB | Adobe PDF | View/Open Request a copy | |
| SEC 1.pdf Restricted Access | 30.1 MB | Adobe PDF | View/Open Request a copy | |
| SEC 2.pdf Restricted Access | 22.54 MB | Adobe PDF | View/Open Request a copy | |
| SEC 3.pdf Restricted Access | 21.24 MB | Adobe PDF | View/Open Request a copy | |
| SEC 4.pdf Restricted Access | 23.99 MB | Adobe PDF | View/Open Request a copy | |
| SEC 5.pdf Restricted Access | 17.56 MB | Adobe PDF | View/Open Request a copy | |
| SEC 6.pdf Restricted Access | 17.83 MB | Adobe PDF | View/Open Request a copy | |
| SEC 7.pdf Restricted Access | 22.25 MB | Adobe PDF | View/Open Request a copy | |
| SEC 8.pdf Restricted Access | 22.08 MB | Adobe PDF | View/Open Request a copy | |
| SEC 9.pdf Restricted Access | 18.04 MB | Adobe PDF | View/Open Request a copy | |
| SEC 10 AND INDEX.pdf Restricted Access | 62.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.