Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-08-01T07:42:16Z | - |
dc.date.available | 2018-08-01T07:42:16Z | - |
dc.date.issued | 1956 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/766 | - |
dc.description | Acc no. H664, edited by Joseph S.Mitchell,Barbara E.Holmes and Cyril L.Smith xli, 557p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Edinburgh Oliver and Boyd | en_US |
dc.subject | Radiation Genetics | en_US |
dc.subject | X-Radiation - Metabolism | en_US |
dc.subject | Radiology | en_US |
dc.subject | Medicine & health | en_US |
dc.subject | Diseases | en_US |
dc.title | Progress in Radiobiology | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 10.99 MB | Adobe PDF | View/Open Request a copy | |
SEC 1.pdf Restricted Access | 21.59 MB | Adobe PDF | View/Open Request a copy | |
SEC 2.pdf Restricted Access | 16.58 MB | Adobe PDF | View/Open Request a copy | |
SEC 3.pdf Restricted Access | 15.94 MB | Adobe PDF | View/Open Request a copy | |
SEC 4-5.pdf Restricted Access | 30.42 MB | Adobe PDF | View/Open Request a copy | |
SEC 6- 7.pdf Restricted Access | 29.6 MB | Adobe PDF | View/Open Request a copy | |
SEC 8 - 9.pdf Restricted Access | 28.49 MB | Adobe PDF | View/Open Request a copy | |
SEC 10.pdf Restricted Access | 8.4 MB | Adobe PDF | View/Open Request a copy | |
SEC 11 - INDEX.pdf Restricted Access | 21.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.