Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/802Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-08-11T08:17:53Z | - |
| dc.date.available | 2018-08-11T08:17:53Z | - |
| dc.date.issued | 1956 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/802 | - |
| dc.description | Acc no. H725, edited by S. H. Steinberg xxvi, 1622p.; ill.; map. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Macmillan | en_US |
| dc.subject | Political Science-Year Book | en_US |
| dc.subject | World History - Year Book | en_US |
| dc.subject | Political science | en_US |
| dc.subject | Social sciences | en_US |
| dc.title | The Statesman's Year-Book | en_US |
| dc.title.alternative | statistical and historical annual of the states of the world for the year | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 320 Political science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRELIMINARY AND CONTENT.pdf Restricted Access | 4.25 MB | Adobe PDF | View/Open Request a copy | |
| P3-173.pdf Restricted Access | 53.91 MB | Adobe PDF | View/Open Request a copy | |
| P174-482.pdf Restricted Access | 99.89 MB | Adobe PDF | View/Open Request a copy | |
| P482-768.pdf Restricted Access | 92 MB | Adobe PDF | View/Open Request a copy | |
| P769-1022.pdf Restricted Access | 81.01 MB | Adobe PDF | View/Open Request a copy | |
| P1022-1202.pdf Restricted Access | 57.59 MB | Adobe PDF | View/Open Request a copy | |
| P1202-1430.pdf Restricted Access | 72.3 MB | Adobe PDF | View/Open Request a copy | |
| P1430-1622.pdf Restricted Access | 56.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.