Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/808Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wiener, Alexander S. | - |
| dc.date.accessioned | 2018-08-13T06:07:35Z | - |
| dc.date.available | 2018-08-13T06:07:35Z | - |
| dc.date.issued | 1954 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/808 | - |
| dc.description | Acc no. H732, xii, 763p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Grune & Stratton | en_US |
| dc.subject | Blood - Diseases | en_US |
| dc.subject | Blood Groups | en_US |
| dc.subject | Medicine & health | en_US |
| dc.subject | Human physiology | en_US |
| dc.title | Rh-Hr Blood Types | en_US |
| dc.title.alternative | applications in clinical and legal medicine and anthropology | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 5.21 MB | Adobe PDF | View/Open Request a copy | |
| C 1 - 9.pdf Restricted Access | 55.66 MB | Adobe PDF | View/Open Request a copy | |
| 10 - 17.pdf Restricted Access | 49.14 MB | Adobe PDF | View/Open Request a copy | |
| 18 - 29.pdf Restricted Access | 46.6 MB | Adobe PDF | View/Open Request a copy | |
| 30 - 39.pdf Restricted Access | 43.46 MB | Adobe PDF | View/Open Request a copy | |
| 40 - 52.pdf Restricted Access | 53.69 MB | Adobe PDF | View/Open Request a copy | |
| 53 - 58.pdf Restricted Access | 45.54 MB | Adobe PDF | View/Open Request a copy | |
| 59 - 66.pdf Restricted Access | 49.62 MB | Adobe PDF | View/Open Request a copy | |
| 67 - 81.pdf Restricted Access | 51.88 MB | Adobe PDF | View/Open Request a copy | |
| 82 - INDEX.pdf Restricted Access | 32.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.