Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/872| Title: | Paper Electrophoresis |
| Keywords: | Chromatography Electrophoresis Electrochromatography Analytical chemistry |
| Issue Date: | 1956 |
| Publisher: | Little, Brown |
| Series/Report no.: | Ciba foundation symposium.; |
| Description: | Acc no. H789, edited by G. E. W. Wolstenholme and Elaine C. P. Millar xii, 224p.; ill. |
| URI: | http://hdl.handle.net/123456789/872 |
| Appears in Collections: | 540 Chemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 3.2 MB | Adobe PDF | View/Open Request a copy | |
| P 1 - 78.pdf Restricted Access | 34.72 MB | Adobe PDF | View/Open Request a copy | |
| 79 - 171.pdf Restricted Access | 40.5 MB | Adobe PDF | View/Open Request a copy | |
| 172 - INDEX.pdf Restricted Access | 24.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.