Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/889Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lederer, Edgar. | - |
| dc.contributor.author | Lederer, Michael | - |
| dc.date.accessioned | 2018-08-23T09:14:20Z | - |
| dc.date.available | 2018-08-23T09:14:20Z | - |
| dc.date.issued | 1953 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/889 | - |
| dc.description | Acc no. H815, 2nd ed. xx, 711p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier Publishing | en_US |
| dc.subject | Chromatography | en_US |
| dc.subject | Electrophoresis | en_US |
| dc.subject | Electrochromatography | en_US |
| dc.subject | Analytical chemistry | en_US |
| dc.title | Chromatography | en_US |
| dc.title.alternative | a review of principles and applications | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 540 Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 6.26 MB | Adobe PDF | View/Open Request a copy | |
| C 1 - 14.pdf Restricted Access | 31.72 MB | Adobe PDF | View/Open Request a copy | |
| 15 - 22.pdf Restricted Access | 33.53 MB | Adobe PDF | View/Open Request a copy | |
| 23 - 29.pdf Restricted Access | 30.13 MB | Adobe PDF | View/Open Request a copy | |
| 30 - 33.pdf Restricted Access | 34.09 MB | Adobe PDF | View/Open Request a copy | |
| 34 - 40.pdf Restricted Access | 20.94 MB | Adobe PDF | View/Open Request a copy | |
| 41 - 44.pdf Restricted Access | 29.81 MB | Adobe PDF | View/Open Request a copy | |
| REFERENCES.pdf Restricted Access | 37.58 MB | Adobe PDF | View/Open Request a copy | |
| APPENDIX AND INDEX.pdf Restricted Access | 28.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.