Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Snedecor, George W. | - |
dc.date.accessioned | 2018-08-25T07:49:31Z | - |
dc.date.available | 2018-08-25T07:49:31Z | - |
dc.date.issued | 1956 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/907 | - |
dc.description | Acc no. H863, 5th ed. and xiii, 534p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Iowa State College Press | en_US |
dc.subject | Attributes-Elements | en_US |
dc.subject | Statistics | en_US |
dc.subject | Statistical Methods | en_US |
dc.subject | agriculture | en_US |
dc.subject | biology | en_US |
dc.title | Statistical Methods: applied to experiments in agriculture and biology | en_US |
dc.type | Book | en_US |
Appears in Collections: | 310 Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 1.82 MB | Adobe PDF | View/Open Request a copy | |
C 1 - 9.pdf Restricted Access | 74.02 MB | Adobe PDF | View/Open Request a copy | |
10 - INDEX.pdf Restricted Access | 81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.