Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/921Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zworykin, V. K., [et al.]. | - |
| dc.date.accessioned | 2018-08-27T10:20:59Z | - |
| dc.date.available | 2018-08-27T10:20:59Z | - |
| dc.date.issued | 1945 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/921 | - |
| dc.description | Acc no. H877, xi, 766p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | Electron Microscope | en_US |
| dc.subject | Electron Optic | en_US |
| dc.subject | Electron | en_US |
| dc.subject | Modern physics | en_US |
| dc.title | Electron Optics and their Electron Microscope | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 530 Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 2.12 MB | Adobe PDF | View/Open Request a copy | |
| C 1 - 4.pdf Restricted Access | 48.13 MB | Adobe PDF | View/Open Request a copy | |
| 5 - 10.pdf Restricted Access | 56.14 MB | Adobe PDF | View/Open Request a copy | |
| 11 - 16.pdf Restricted Access | 60.36 MB | Adobe PDF | View/Open Request a copy | |
| 17 - INDEX.pdf Restricted Access | 46.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.