Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/93
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-03-23T10:29:41Z | - |
dc.date.available | 2018-03-23T10:29:41Z | - |
dc.date.issued | 1950 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/93 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Edinburgh E. & S. Livingstone | en_US |
dc.subject | Ovary - Malignant Diseases | en_US |
dc.subject | Radium Therapy | en_US |
dc.subject | Malignant Disease - X - Ray Therapy | en_US |
dc.subject | Cancer | en_US |
dc.subject | Malignant Disease | en_US |
dc.subject | Pharmacology & Therapeutics | en_US |
dc.title | The Result of Radium and X-Ray therapy in Malignant Diseases | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FULL TEXT.pdf Restricted Access | 28.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.