Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/951
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-08-30T06:57:29Z | - |
dc.date.available | 2018-08-30T06:57:29Z | - |
dc.date.issued | 1956 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/951 | - |
dc.description | Acc no. H888, edited by I. Herbert Scheinberg and xxii, 435p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Macmillan | en_US |
dc.subject | Infant Metabolism | en_US |
dc.subject | Pediatrics | en_US |
dc.title | Infant Metabolism | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 7.38 MB | Adobe PDF | View/Open Request a copy | |
CH 1.pdf Restricted Access | 21.32 MB | Adobe PDF | View/Open Request a copy | |
CH 2.pdf Restricted Access | 41.78 MB | Adobe PDF | View/Open Request a copy | |
CH 3.pdf Restricted Access | 20.26 MB | Adobe PDF | View/Open Request a copy | |
CH 4 - 5.pdf Restricted Access | 28.38 MB | Adobe PDF | View/Open Request a copy | |
CH 6 -7.pdf Restricted Access | 27.05 MB | Adobe PDF | View/Open Request a copy | |
CH 8.pdf Restricted Access | 16.1 MB | Adobe PDF | View/Open Request a copy | |
CH 9 A.pdf Restricted Access | 28.34 MB | Adobe PDF | View/Open Request a copy | |
CH 9 B.pdf Restricted Access | 21.55 MB | Adobe PDF | View/Open Request a copy | |
CH 10.pdf Restricted Access | 9.97 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.