Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/954| Title: | Elements of X-Ray Diffraction |
| Authors: | Cullity, B. D. |
| Keywords: | Crystals Geometry X-Ray Diffraction Lattice Geometry |
| Issue Date: | 1956 |
| Publisher: | Addison-Wesley Publishing |
| Series/Report no.: | Addison-Wesley metallurgy series.; |
| Description: | Acc no. H850, xiv, 514p.; ill. |
| URI: | http://hdl.handle.net/123456789/954 |
| Appears in Collections: | 530 Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRELIMINARY AND CONTENT.pdf Restricted Access | 1.27 MB | Adobe PDF | View/Open Request a copy | |
| P 1-543.pdf Restricted Access | 92.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.