Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/963Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Timmermans, J. | - |
| dc.date.accessioned | 2018-09-01T06:37:19Z | - |
| dc.date.available | 2018-09-01T06:37:19Z | - |
| dc.date.issued | 1950 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/963 | - |
| dc.description | Acc no. H854, viii, 693p. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier Publishing | en_US |
| dc.subject | Hydrocarbons | en_US |
| dc.subject | Oxy-Nitrogen Derivatives | en_US |
| dc.subject | Oxygenated Derivatives | en_US |
| dc.subject | Organic chemistry | en_US |
| dc.title | Physico-Chemical Constants of Pure Organic Compounds | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 540 Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 861.62 kB | Adobe PDF | View/Open Request a copy | |
| P 4- 209.pdf Restricted Access | 54.15 MB | Adobe PDF | View/Open Request a copy | |
| P 209-464.pdf Restricted Access | 62.75 MB | Adobe PDF | View/Open Request a copy | |
| P 464-693.pdf Restricted Access | 62.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.