Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/970
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Feigl, Fritz. | - |
dc.date.accessioned | 2018-09-05T07:13:45Z | - |
dc.date.available | 2018-09-05T07:13:45Z | - |
dc.date.issued | 1956 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/970 | - |
dc.description | acc no. H856, xx, 616p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsvier Publishing | en_US |
dc.subject | Organic Compounds | en_US |
dc.subject | Orgnic Spot Test Analysis | en_US |
dc.subject | Organic chemistry | en_US |
dc.title | Spot Tests in Organic Analysis | en_US |
dc.type | Book | en_US |
Appears in Collections: | 540 Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 4.87 MB | Adobe PDF | View/Open Request a copy | |
C 1 -2.pdf Restricted Access | 21.27 MB | Adobe PDF | View/Open Request a copy | |
3.pdf Restricted Access | 33.61 MB | Adobe PDF | View/Open Request a copy | |
4.pdf Restricted Access | 27.36 MB | Adobe PDF | View/Open Request a copy | |
4 A.pdf Restricted Access | 26.26 MB | Adobe PDF | View/Open Request a copy | |
5.pdf Restricted Access | 34.64 MB | Adobe PDF | View/Open Request a copy | |
5 A.pdf Restricted Access | 9.7 MB | Adobe PDF | View/Open Request a copy | |
6 - TABLE.pdf Restricted Access | 29.99 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 30.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.