000 | 00466nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a572.7 _bMe 5646 |
||
245 | _aMethods in Enzymology | ||
260 |
_aAmsterdom _bElsevier _c2012 |
||
300 | _aP 544 | ||
440 | _aMethods in Enzymology | ||
500 | _aV 506 | ||
650 | _aEnzymology, IMAGING, SPECTROSCOPIC ANALYSIS | ||
700 |
_aP. Michael Conn _4ed. |
||
942 | _cBK | ||
999 |
_c100 _d100 |