000 | 00592nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a611.81 _bN38 |
||
100 | _aNetter, Frank H. | ||
245 | 4 |
_aThe CIBA collection of medical illustrations : Nervous system _cFrank H. Netter |
|
260 |
_aNew York _bCIBA _c1962 |
||
300 | _aVol.1(168)p.; ill. | ||
500 | _aContents: v.1 The Hypothalamus, Includes bibliographical references and index | ||
650 | _aHomologous | ||
650 | _aNervous system | ||
650 | _aOrganic Compounds | ||
942 | _cBK | ||
999 |
_c1690 _d1690 |