000 | 00552nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170706s9999 xx 000 0 und d | ||
020 | _a8716006720 | ||
040 | _aCNCI LIBRARY | ||
041 | _aEnglish | ||
082 |
_a612.111 _bOx9 |
||
245 |
_aOxygen Affinity of Hemoglobin and red Cell acid base status _cedited by M. Rorth and P. Astrup |
||
260 |
_aNew York _bAcademic press _c1972 |
||
300 | _a832p.; ill. | ||
500 | _aIncludes index | ||
650 | _aBlood | ||
650 | _aCells | ||
650 | _aHemoglobin | ||
700 | _aRorth, M., ed. | ||
942 | _cBK | ||
999 |
_c1713 _d1713 |