| 000 | 00391nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 251112s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a0037-9727 | ||
| 040 | _aCNCLSA | ||
| 100 | _aMero Nocenti | ||
| 245 | 0 | _aProceedings of the society for experimental biology and medicine | |
| 260 |
_cMay, 1989 _bWilliams & Wilkins _aBaltimore |
||
| 300 | _aP. 1-442 | ||
| 300 | _bV.64 | ||
| 942 | _cJRBV | ||
| 999 |
_c17418 _d17418 |
||